SERVER : premium201.web-hosting.com #1 SMP Wed Mar 26 12:08:09 UTC 2025
SERVER IP : 172.67.162.162 | ADMIN IP 216.73.217.88
OPTIONS : CRL = ON | WGT = ON | SDO = OFF | PKEX = OFF
DEACTIVATED : NONE
Current File : /proc/fs/ext4/sda3//mb_groups
#group: free frags first [ 2^0 2^1 2^2 2^3 2^4 2^5 2^6 2^7 2^8 2^9 2^10 2^11 2^12 2^13 ]
#0 : 15 2 32539 [ 1 1 1 1 0 0 0 0 0 0 0 0 0 0 ]
#1 : 10504 36 9472 [ 2 21 15 24 22 20 18 17 23 0 0 0 0 0 ]
#2 : 23235 77 243 [ 69 77 71 63 59 59 55 40 42 0 0 0 0 0 ]
#3 : 24130 92 1032 [ 80 73 68 74 68 60 55 47 41 0 0 0 0 0 ]
#4 : 25701 66 0 [ 59 59 61 60 62 56 56 48 48 0 0 0 0 0 ]
#5 : 24694 58 1720 [ 60 55 55 58 56 49 54 46 47 0 0 0 0 0 ]
#6 : 32361 87 0 [ 83 89 83 71 76 75 71 60 60 0 0 0 0 0 ]
#7 : 15017 41 1032 [ 41 34 37 37 38 37 34 30 26 0 0 0 0 0 ]
#8 : 7391 19 3889 [ 17 15 18 17 16 15 16 16 13 0 0 0 0 0 ]
#9 : 31490 77 1047 [ 68 81 75 74 72 75 71 66 54 0 0 0 0 0 ]
#10 : 32566 86 0 [ 80 77 79 72 73 68 71 64 60 0 0 0 0 0 ]
#11 : 29954 83 0 [ 82 82 71 74 74 74 71 58 52 0 0 0 0 0 ]
#12 : 27008 101 0 [ 94 91 93 85 87 81 71 54 40 0 0 0 0 0 ]
#13 : 2262 7 0 [ 6 6 5 6 6 5 4 7 3 0 0 0 0 0 ]
#14 : 1645 9 3768 [ 7 5 7 6 3 5 5 2 3 0 0 0 0 0 ]
#15 : 31010 89 0 [ 90 86 85 77 72 75 68 61 55 0 0 0 0 0 ]
#16 : 1631 6 11892 [ 1 5 3 3 1 1 0 2 1 0 1 0 0 0 ]
#17 : 28907 94 1280 [ 35 42 81 76 75 63 65 58 51 0 0 0 0 0 ]
#18 : 31177 92 0 [ 91 89 83 80 81 75 62 62 56 0 0 0 0 0 ]
#19 : 21049 75 0 [ 69 68 71 66 66 61 54 46 30 0 0 0 0 0 ]
#20 : 29630 82 1000 [ 90 82 74 71 70 66 59 58 55 0 0 0 0 0 ]
#21 : 27206 72 0 [ 58 66 74 66 65 64 61 56 47 0 0 0 0 0 ]
#22 : 29827 81 0 [ 75 84 86 77 69 72 64 61 52 0 0 0 0 0 ]
#23 : 32478 91 0 [ 96 89 87 84 79 81 75 68 54 0 0 0 0 0 ]
#24 : 25184 63 0 [ 60 58 58 55 55 57 54 50 46 0 0 0 0 0 ]
#25 : 18085 59 1032 [ 51 49 54 51 48 47 39 38 30 0 0 0 0 0 ]
#26 : 27093 85 0 [ 81 86 76 75 71 67 56 63 43 0 0 0 0 0 ]
#27 : 31366 81 1032 [ 88 77 77 78 79 74 73 67 52 0 0 0 0 0 ]
#28 : 31600 97 0 [ 86 91 89 86 81 82 72 68 51 0 0 0 0 0 ]
#29 : 32425 100 0 [ 87 97 92 92 94 87 80 65 52 0 0 0 0 0 ]
#30 : 25028 64 0 [ 62 61 59 60 56 52 53 52 45 0 0 0 0 0 ]
#31 : 31207 90 0 [ 95 88 82 82 80 80 70 61 54 0 0 0 0 0 ]
#32 : 2520 44 9979 [ 24 40 22 13 3 2 1 2 1 1 1 0 0 0 ]
#33 : 28303 114 1000 [ 73 65 75 75 62 59 66 57 50 0 0 0 0 0 ]
#34 : 31127 90 1 [ 79 80 78 70 74 79 65 63 55 0 0 0 0 0 ]
#35 : 30515 104 0 [ 99 88 94 95 93 87 80 66 44 0 0 0 0 0 ]
#36 : 28727 98 917 [ 89 97 97 97 87 81 66 61 44 0 0 0 0 0 ]
#37 : 32462 103 0 [ 98 92 99 85 88 88 74 67 53 0 0 0 0 0 ]
#38 : 32248 92 206 [ 86 83 81 81 77 73 69 66 57 0 0 0 0 0 ]
#39 : 31437 85 0 [ 85 80 76 85 78 71 63 65 56 0 0 0 0 0 ]
#40 : 32440 81 0 [ 84 70 72 69 75 73 71 62 60 0 0 0 0 0 ]
#41 : 32454 89 0 [ 82 82 88 82 82 70 72 60 60 0 0 0 0 0 ]
#42 : 32329 97 0 [ 97 90 95 91 80 77 73 66 55 0 0 0 0 0 ]
#43 : 25164 67 0 [ 60 68 62 66 60 56 53 47 47 0 0 0 0 0 ]
#44 : 30564 74 0 [ 68 64 66 69 69 67 65 63 55 0 0 0 0 0 ]
#45 : 30421 84 0 [ 87 77 81 82 79 73 64 62 53 0 0 0 0 0 ]
#46 : 31590 99 6 [ 104 83 90 88 91 76 76 56 56 0 0 0 0 0 ]
#47 : 32517 83 0 [ 81 78 82 82 82 75 73 69 55 0 0 0 0 0 ]
#48 : 21807 28 10130 [ 17 19 10 6 8 1 0 0 0 0 1 0 1 2 ]
#49 : 8849 63 8622 [ 23 25 32 31 29 28 16 15 16 0 0 0 0 0 ]
#50 : 32055 89 0 [ 89 89 81 83 81 74 72 70 53 0 0 0 0 0 ]
#51 : 31492 80 0 [ 76 74 83 75 70 63 59 65 59 0 0 0 0 0 ]
#52 : 28264 85 1224 [ 76 66 70 76 74 68 70 61 45 0 0 0 0 0 ]
#53 : 26439 84 109 [ 83 80 73 74 80 71 74 57 38 0 0 0 0 0 ]
#54 : 11817 40 134 [ 33 34 29 28 29 29 28 24 20 0 0 0 0 0 ]
#55 : 8058 18 92 [ 14 12 15 17 15 17 16 15 16 0 0 0 0 0 ]
#56 : 7168 17 11 [ 12 12 15 12 14 15 14 14 14 0 0 0 0 0 ]
#57 : 2042 6 30622 [ 2 4 4 4 6 5 5 3 4 0 0 0 0 0 ]
#58 : 29826 84 0 [ 70 74 72 71 69 66 59 58 56 0 0 0 0 0 ]
#59 : 32304 84 132 [ 80 82 75 78 78 74 66 66 58 0 0 0 0 0 ]
#60 : 31999 91 9 [ 83 88 87 78 81 79 73 70 52 0 0 0 0 0 ]
#61 : 28460 74 55 [ 72 72 75 65 70 68 67 61 47 0 0 0 0 0 ]
#62 : 25188 83 2 [ 80 78 68 61 60 64 55 56 41 0 0 0 0 0 ]
#63 : 32011 80 0 [ 77 77 73 78 75 69 69 66 57 0 0 0 0 0 ]
#64 : 1926 28 9628 [ 18 12 13 11 5 4 2 3 2 1 0 0 0 0 ]
#65 : 1235 41 8405 [ 15 18 14 9 6 4 1 2 2 0 0 0 0 0 ]
#66 : 3644 41 8704 [ 30 3 0 1 5 4 5 6 9 0 0 0 0 0 ]
#67 : 28869 107 0 [ 81 76 73 75 78 74 67 59 48 0 0 0 0 0 ]
#68 : 29836 96 1939 [ 96 106 88 89 87 80 73 59 48 0 0 0 0 0 ]
#69 : 29121 95 0 [ 79 81 84 92 84 83 70 57 47 0 0 0 0 0 ]
#70 : 32100 91 295 [ 92 80 94 92 81 78 75 65 54 0 0 0 0 0 ]
#71 : 31596 87 0 [ 78 73 85 71 76 76 71 68 53 0 0 0 0 0 ]
#72 : 32467 84 0 [ 71 76 83 79 83 76 70 64 58 0 0 0 0 0 ]
#73 : 31543 99 0 [ 95 80 92 89 84 72 73 63 54 0 0 0 0 0 ]
#74 : 24527 71 0 [ 55 72 62 62 60 63 56 51 41 0 0 0 0 0 ]
#75 : 25098 78 0 [ 68 71 64 71 66 63 60 52 41 0 0 0 0 0 ]
#76 : 26779 92 6 [ 81 85 78 73 70 72 61 55 44 0 0 0 0 0 ]
#77 : 26111 78 694 [ 75 64 67 71 65 67 60 55 43 0 0 0 0 0 ]
#78 : 32013 88 65 [ 95 81 81 81 82 79 73 64 55 0 0 0 0 0 ]
#79 : 20502 59 0 [ 54 52 56 53 53 49 48 45 33 0 0 0 0 0 ]
#80 : 21365 48 8504 [ 27 29 26 5 5 2 2 1 1 0 2 1 0 2 ]
#81 : 13616 93 4136 [ 70 63 65 61 52 40 37 28 18 0 0 0 0 0 ]
#82 : 24031 72 0 [ 53 67 63 63 57 59 55 51 40 0 0 0 0 0 ]
#83 : 23486 69 1300 [ 58 56 63 63 62 58 54 49 39 0 0 0 0 0 ]
#84 : 31709 83 1 [ 75 73 76 70 72 71 71 65 56 0 0 0 0 0 ]
#85 : 23048 83 511 [ 78 77 70 67 65 57 61 41 39 0 0 0 0 0 ]
#86 : 15900 54 560 [ 46 43 46 42 43 43 40 27 28 0 0 0 0 0 ]
#87 : 20956 68 3 [ 62 59 58 58 59 60 57 38 34 0 0 0 0 0 ]
#88 : 15387 67 2576 [ 47 50 52 53 45 36 37 29 26 0 0 0 0 0 ]
#89 : 28177 101 1254 [ 115 103 84 96 92 84 67 55 42 1 0 0 0 0 ]
#90 : 20633 71 174 [ 65 64 52 61 52 57 49 41 32 1 0 0 0 0 ]
#91 : 11831 40 1415 [ 29 35 33 34 26 25 26 22 22 0 0 0 0 0 ]
#92 : 12905 35 467 [ 31 35 29 28 33 33 28 25 23 0 0 0 0 0 ]
#93 : 18592 77 1820 [ 68 62 70 57 64 54 45 40 27 0 0 0 0 0 ]
#94 : 26435 108 239 [ 95 80 89 92 82 77 67 45 44 0 0 0 0 0 ]
#95 : 28397 100 744 [ 109 98 91 88 89 74 65 57 44 1 0 0 0 0 ]
#96 : 2900 11 10041 [ 2 3 3 2 9 1 2 0 2 2 1 0 0 0 ]
#97 : 721 130 803 [ 67 29 23 25 19 0 0 0 0 0 0 0 0 0 ]
#98 : 711 64 224 [ 57 37 29 26 4 6 0 0 0 0 0 0 0 0 ]
#99 : 8810 217 46 [ 160 121 44 17 28 31 22 15 13 0 0 0 0 0 ]
#100 : 19049 129 0 [ 123 121 111 86 67 59 54 33 27 0 0 0 0 0 ]
#101 : 23644 87 321 [ 96 88 87 78 66 65 59 49 36 0 0 0 0 0 ]
#102 : 25241 78 304 [ 69 78 64 65 67 62 59 50 43 0 0 0 0 0 ]
#103 : 18378 73 0 [ 64 63 65 63 61 58 46 33 27 1 0 0 0 0 ]
#104 : 15239 57 15 [ 47 48 42 42 52 38 32 26 28 0 0 0 0 0 ]
#105 : 12351 41 7 [ 39 36 42 39 37 35 33 22 20 0 0 0 0 0 ]
#106 : 25272 86 1 [ 84 78 74 76 74 65 64 49 41 0 0 0 0 0 ]
#107 : 30872 111 7 [ 94 107 99 107 96 82 75 65 47 0 0 0 0 0 ]
#108 : 32034 98 7 [ 96 99 93 89 86 85 69 65 52 1 0 0 0 0 ]
#109 : 32561 117 0 [ 113 112 116 110 104 103 81 62 48 1 0 0 0 0 ]
#110 : 31825 92 0 [ 87 91 93 88 83 79 78 61 50 2 0 0 0 0 ]
#111 : 26580 98 0 [ 102 97 87 90 82 81 77 60 34 0 0 0 0 0 ]
#112 : 1332 55 9120 [ 28 30 13 11 7 3 2 0 1 1 0 0 0 0 ]
#113 : 6714 336 4 [ 144 139 89 86 58 27 24 3 6 0 0 0 0 0 ]
#114 : 11057 361 126 [ 191 251 183 144 88 39 23 20 7 0 0 0 0 0 ]
#115 : 16964 99 29 [ 100 92 74 78 69 52 45 39 20 0 0 0 0 0 ]
#116 : 27020 92 0 [ 96 92 85 78 73 67 63 58 43 0 0 0 0 0 ]
#117 : 27151 114 10 [ 105 107 106 101 94 87 71 57 37 0 0 0 0 0 ]
#118 : 20154 70 29 [ 80 67 55 59 61 61 47 40 32 0 0 0 0 0 ]
#119 : 22348 59 1048 [ 58 57 48 60 60 54 48 43 40 0 0 0 0 0 ]
#120 : 24063 74 5 [ 69 73 70 62 66 60 56 47 39 1 0 0 0 0 ]
#121 : 32029 123 7 [ 121 118 112 93 101 88 81 61 49 1 0 0 0 0 ]
#122 : 28457 118 0 [ 115 105 105 100 96 97 66 51 45 0 0 0 0 0 ]
#123 : 18033 66 0 [ 61 62 58 60 59 48 49 32 29 0 0 0 0 0 ]
#124 : 21501 80 234 [ 73 66 68 64 62 56 51 41 36 0 0 0 0 0 ]
#125 : 26904 90 1032 [ 78 73 86 76 78 69 58 53 46 0 0 0 0 0 ]
#126 : 26144 92 2 [ 74 85 85 85 83 72 68 58 37 0 0 0 0 0 ]
#127 : 29676 107 1645 [ 94 111 96 100 95 85 74 68 41 0 0 0 0 0 ]
#128 : 12387 15 10032 [ 3 4 4 13 14 8 6 5 4 1 1 0 0 1 ]
#129 : 773 113 2 [ 43 57 28 15 20 2 0 0 0 0 0 0 0 0 ]
#130 : 6824 343 64 [ 180 198 144 113 68 39 22 4 2 0 0 0 0 0 ]
#131 : 8564 172 38 [ 102 59 56 53 37 22 20 18 11 0 0 0 0 0 ]
#132 : 25737 99 299 [ 97 92 94 85 85 64 58 55 40 0 0 0 0 0 ]
#133 : 31712 98 24 [ 96 94 95 93 92 81 72 65 50 1 0 0 0 0 ]
#134 : 30499 117 0 [ 121 119 113 103 104 92 87 66 40 0 0 0 0 0 ]
#135 : 32330 121 0 [ 112 117 116 108 108 100 84 63 48 0 0 0 0 0 ]
#136 : 32375 136 0 [ 131 116 123 120 112 107 88 58 48 0 0 0 0 0 ]
#137 : 29214 127 0 [ 122 116 125 111 111 101 83 58 38 0 0 0 0 0 ]
#138 : 29210 123 320 [ 130 122 113 118 107 98 83 57 39 0 0 0 0 0 ]
#139 : 31310 110 0 [ 112 111 106 105 101 98 82 64 45 0 0 0 0 0 ]
#140 : 32243 158 0 [ 153 147 143 149 131 121 98 65 37 0 0 0 0 0 ]
#141 : 31828 147 0 [ 140 144 156 119 122 111 92 66 37 1 0 0 0 0 ]
#142 : 32544 100 0 [ 90 91 84 94 87 85 79 68 48 2 0 0 0 0 ]
#143 : 32357 90 0 [ 97 82 90 85 81 76 75 66 49 3 0 0 0 0 ]
#144 : 13771 15 8904 [ 9 5 8 7 6 8 4 6 8 6 7 0 0 0 ]
#145 : 405 355 130 [ 323 33 2 1 0 0 0 0 0 0 0 0 0 0 ]
#146 : 214 65 1034 [ 36 35 9 3 3 0 0 0 0 0 0 0 0 0 ]
#147 : 861 358 616 [ 247 103 38 8 10 1 0 0 0 0 0 0 0 0 ]
#148 : 8662 581 16 [ 358 184 102 95 93 33 26 16 2 0 0 0 0 0 ]
#149 : 10865 243 12 [ 173 136 83 39 51 44 26 16 15 0 0 0 0 0 ]
#150 : 10984 110 50 [ 100 110 90 64 46 35 34 17 14 0 0 0 0 0 ]
#151 : 11582 81 236 [ 78 74 73 61 51 37 28 21 16 0 0 0 0 0 ]
#152 : 22198 89 384 [ 76 71 73 73 73 69 55 43 34 0 0 0 0 0 ]
#153 : 28660 113 0 [ 104 92 95 93 89 79 74 65 38 1 0 0 0 0 ]
#154 : 22725 80 303 [ 79 69 65 73 68 59 60 44 34 1 0 0 0 0 ]
#155 : 17632 51 0 [ 50 43 48 49 49 44 42 34 28 1 0 0 0 0 ]
#156 : 30851 83 0 [ 83 68 78 78 76 70 70 54 40 5 2 0 0 0 ]
#157 : 26922 64 1208 [ 60 63 58 61 62 56 53 41 29 8 3 0 0 0 ]
#158 : 32543 107 0 [ 109 99 89 83 85 81 66 56 48 5 1 0 0 0 ]
#159 : 32644 80 0 [ 80 72 79 73 76 71 64 55 50 6 1 0 0 0 ]
#160 : 12131 19 11416 [ 17 9 12 16 19 17 13 14 7 5 2 1 0 0 ]
#161 : 3142 121 14 [ 34 36 35 28 21 11 25 3 0 0 0 0 0 0 ]
#162 : 17385 354 21 [ 199 245 204 129 96 72 48 30 16 0 0 0 0 0 ]
#163 : 14731 198 42 [ 111 112 75 48 59 47 36 24 23 0 0 0 0 0 ]
#164 : 27463 105 118 [ 91 96 89 99 81 77 62 53 41 2 0 0 0 0 ]
#165 : 31515 91 258 [ 85 85 91 82 82 74 69 61 42 5 1 0 0 0 ]
#166 : 29624 85 0 [ 90 85 79 79 82 73 73 59 43 3 0 0 0 0 ]
#167 : 24218 65 0 [ 62 66 58 58 50 52 48 39 40 5 0 0 0 0 ]
#168 : 31194 70 0 [ 68 73 67 65 67 56 57 43 39 12 2 0 0 0 ]
#169 : 28476 59 486 [ 56 62 56 59 57 54 50 42 26 13 3 0 0 0 ]
#170 : 31090 73 0 [ 70 70 74 67 64 61 63 50 27 13 1 1 0 0 ]
#171 : 32248 82 0 [ 82 77 79 74 70 61 64 43 26 9 3 0 1 0 ]
#172 : 32386 69 94 [ 68 61 65 64 62 59 52 45 34 11 5 0 0 0 ]
#173 : 23929 25 623 [ 25 18 21 23 25 25 20 15 15 8 3 4 0 0 ]
#174 : 14044 14 0 [ 10 11 9 11 10 9 8 5 4 4 1 2 1 0 ]
#175 : 30351 33 0 [ 33 25 29 29 30 22 21 20 13 12 7 4 0 0 ]
#176 : 17323 30 8440 [ 19 10 7 9 6 6 8 6 5 6 1 3 1 0 ]
#177 : 304 35 9 [ 10 15 12 5 9 1 0 0 0 0 0 0 0 0 ]
#178 : 3320 68 2967 [ 22 21 18 14 14 13 6 8 4 0 0 0 0 0 ]
#179 : 27573 64 320 [ 55 59 52 47 46 43 40 27 21 8 5 2 0 0 ]
#180 : 24698 22 2306 [ 22 24 21 24 20 17 17 17 11 8 7 3 0 0 ]
#181 : 13009 12 0 [ 11 9 7 9 9 8 9 7 5 3 0 0 0 1 ]
#182 : 19990 17 2048 [ 16 15 14 12 9 6 6 3 3 3 2 3 2 0 ]
#183 : 17465 14 0 [ 11 9 9 9 9 11 5 7 5 4 2 3 1 0 ]
#184 : 24360 8 0 [ 4 6 6 4 4 5 6 5 4 3 0 4 1 1 ]
#185 : 17905 9 0 [ 7 7 5 7 7 9 4 4 5 4 1 2 2 0 ]
#186 : 32740 24 0 [ 24 26 22 20 22 22 20 17 17 8 9 3 1 0 ]
#187 : 24882 16 3691 [ 14 12 17 15 15 13 13 9 8 5 1 2 1 1 ]
#188 : 32313 61 0 [ 59 53 59 53 52 50 50 40 23 11 3 1 1 0 ]
#189 : 24518 27 0 [ 24 21 21 22 22 23 21 22 12 7 4 2 1 0 ]
#190 : 10368 8 2870 [ 6 9 6 8 7 7 5 5 5 1 1 1 1 0 ]
#191 : 12946 4 12110 [ 2 4 2 4 4 3 3 2 2 3 2 0 2 0 ]
#192 : 21206 33 8256 [ 26 14 10 5 1 2 0 0 0 1 0 0 1 2 ]
#193 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#194 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#195 : 6224 159 184 [ 50 17 53 49 42 28 24 11 4 0 0 0 0 0 ]
#196 : 28408 70 104 [ 60 64 49 43 42 46 37 25 22 6 1 1 0 1 ]
#197 : 11649 7 0 [ 3 5 5 4 4 4 4 3 2 0 2 0 2 0 ]
#198 : 9572 4 6735 [ 2 3 1 3 2 3 3 2 1 1 0 0 2 0 ]
#199 : 15457 8 3154 [ 5 6 4 6 3 5 7 7 4 5 2 0 2 0 ]
#200 : 26548 12 0 [ 4 6 3 7 6 6 1 2 3 3 1 5 3 0 ]
#201 : 17406 8 0 [ 6 4 2 3 3 3 5 6 3 2 2 2 2 0 ]
#202 : 18503 5 0 [ 3 2 0 2 3 2 3 2 4 3 3 4 1 0 ]
#203 : 28589 6 0 [ 3 1 2 0 0 1 2 2 2 0 1 3 1 2 ]
#204 : 8408 4 0 [ 4 2 4 4 2 4 2 3 2 2 2 0 1 0 ]
#205 : 9993 22 3024 [ 11 11 12 13 11 3 9 6 2 1 3 2 0 0 ]
#206 : 3872 11 0 [ 6 7 5 7 4 8 6 4 0 3 1 0 0 0 ]
#207 : 2274 6 1786 [ 4 1 5 3 1 3 3 3 4 1 0 0 0 0 ]
#208 : 11572 9 11600 [ 6 3 4 5 3 2 2 2 3 2 1 0 0 1 ]
#209 : 2713 32 1076 [ 13 8 15 12 6 6 5 3 2 2 0 0 0 0 ]
#210 : 8907 50 1024 [ 47 12 9 4 6 3 4 1 2 3 4 1 0 0 ]
#211 : 3661 8 2048 [ 7 5 5 3 7 1 2 0 7 1 1 0 0 0 ]
#212 : 9865 6 3438 [ 3 3 2 5 3 3 3 2 4 2 1 1 1 0 ]
#213 : 3493 3 3217 [ 1 2 2 1 1 2 1 0 1 2 0 1 0 0 ]
#214 : 2113 3 3906 [ 1 2 3 2 2 2 1 1 1 1 1 0 0 0 ]
#215 : 1128 2 3526 [ 0 2 1 2 1 2 0 0 0 2 0 0 0 0 ]
#216 : 18747 14 2787 [ 9 7 7 7 7 7 2 6 4 2 1 1 1 1 ]
#217 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#218 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#219 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#220 : 32592 9 0 [ 4 8 5 7 7 6 7 2 3 2 1 0 1 3 ]
#221 : 32767 2 0 [ 1 1 1 1 1 1 1 1 1 1 1 1 1 3 ]
#222 : 32767 2 0 [ 1 1 1 1 1 1 1 1 1 1 1 1 1 3 ]
#223 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#224 : 20924 9 11498 [ 6 7 8 1 0 0 0 1 1 0 0 0 1 2 ]
#225 : 1627 2 18849 [ 1 1 0 1 1 0 1 0 0 1 1 0 0 0 ]
#226 : 16119 17 1536 [ 11 8 5 9 8 6 3 3 1 1 0 1 1 1 ]
#227 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#228 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#229 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#230 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#231 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#232 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#233 : 30665 4 0 [ 1 0 2 2 1 1 2 2 2 2 0 2 2 2 ]
#234 : 32179 2 0 [ 1 1 2 1 2 0 2 2 0 2 2 0 1 3 ]
#235 : 32676 3 0 [ 0 2 0 0 2 0 2 0 1 1 1 1 1 3 ]
#236 : 32722 2 0 [ 0 1 0 0 1 0 1 1 1 1 1 1 1 3 ]
#237 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#238 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#239 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#240 : 21067 1 11701 [ 1 1 0 1 0 0 1 0 0 1 0 0 1 2 ]
#241 : 4365 3 16115 [ 1 0 1 1 0 0 0 0 1 2 1 1 0 0 ]
#242 : 26624 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 1 0 3 ]
#243 : 30505 1 2263 [ 1 0 0 1 0 1 0 0 1 1 1 0 1 3 ]
#244 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#245 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#246 : 10587 2 0 [ 1 1 0 1 1 0 1 0 1 0 0 1 0 1 ]
#247 : 25433 2 0 [ 1 0 0 1 1 0 1 0 1 1 0 2 1 2 ]
#248 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#249 : 32721 2 0 [ 1 0 0 0 1 0 1 1 1 1 1 1 1 3 ]
#250 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#251 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#252 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#253 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#254 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#255 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#256 : 21080 6 11126 [ 4 0 3 1 2 1 0 0 0 1 0 0 1 2 ]
#257 : 9275 6 9984 [ 1 1 0 1 1 1 0 0 4 0 0 2 1 0 ]
#258 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#259 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#260 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#261 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#262 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#263 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#264 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#265 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#266 : 30720 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 1 1 3 ]
#267 : 20553 2 0 [ 1 0 0 1 0 0 1 0 0 0 0 2 2 1 ]
#268 : 32631 9 1 [ 5 7 9 8 6 9 2 4 1 1 0 1 1 3 ]
#269 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#270 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#271 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#272 : 21069 7 11140 [ 7 1 3 1 1 1 0 0 0 1 0 0 1 2 ]
#273 : 17814 1 14954 [ 0 1 1 0 1 0 0 1 1 0 1 0 0 2 ]
#274 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#275 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#276 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#277 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#278 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#279 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#280 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#281 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#282 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#283 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#284 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#285 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#286 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#287 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#288 : 21053 1 11715 [ 1 0 1 1 1 1 0 0 0 1 0 0 1 2 ]
#289 : 26477 1 6291 [ 1 0 1 1 0 1 1 0 1 1 1 0 0 3 ]
#290 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
#291 : 32768 1 0 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 4 ]
